BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Garden Grove Mormon Trail

Class: 2 Class Rank: 287 Conference: Bluegrass Record: (15-17-3) Overall: (24-21-3) Overall Strength =   38.69

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L- T) Opponent               Resid M Predict
 1 09/15/1961 Home    W   *  45.37  12   7    2 233 (49-37- 5) Lenox                   6.33     -1.33                      
 2 09/22/1961 Unknown L   *  32.56   7  26    2  99 (55-23- 2) Mount Ayr              -6.48    -12.52                      
 3 10/06/1961 Away    L * *  32.49   0   6    2 296 (41-36- 4) Seymour                -6.55      0.55  homecoming          
 4 10/13/1961 Unknown L   *   1.31   6  26    2 437 (12-36- 2) Allerton ACL          -37.73     17.73                      
 5 10/27/1961 Unknown L   *  32.86  12  14    2 319 (36-51- 4) Bedford                -6.18      4.18                      
 6 10/27/1961 Away    L * *  29.07  12  13    2 364 (29-47- 2) Lamoni                 -9.97      8.97                      
 7 11/03/1961 Away    W   *  38.45  20   7    2 410 (12-24- 0) Cambria-Corydon        -0.58     13.58                      
 8 11/10/1961 Unknown L * *   8.06   0  25    2 338 (26-34- 2) Leon Central Decatur  -30.98      5.98                      
 9 09/21/1962 Away    W * *  48.07  32  14    2 364 (29-47- 2) Lamoni                  9.03      8.97                      
10 10/12/1962 Home    W * *  63.33  34   6    2 296 (41-36- 4) Seymour                24.29      3.71                      
11 10/19/1962 Away    W   *  32.45   7   0    2 410 (12-24- 0) Cambria-Corydon        -6.58     13.58                      
12 10/26/1962 Home    W   *  43.73  44  20    2 437 (12-36- 2) Allerton ACL            4.69     19.31                      
13 09/20/1963 Home    W * *  51.91  25   0    2 364 (29-47- 2) Lamoni                 12.87     12.13                      
14 09/27/1963 Unknown T * *  54.06  12  12    2  75 (44- 6- 1) Melcher-Dallas         15.02    -15.02                      
15 10/04/1963 Home    W * *  56.48  25   0    2 338 (26-34- 2) Leon Central Decatur   17.44      7.56                      
16 10/11/1963 Away    W * *  44.49   6   0    2 296 (41-36- 4) Seymour                 5.45      0.55                      
17 11/01/1963 Home    W * *  60.00  27   7    2 239 (37-16- 6) Liberty Center South   20.96     -0.96                      
18 09/11/1964 Unknown W   *  42.69  19   7    2 362 (17-34- 2) Bussey Twin Cedars      3.65      8.35                      
19 09/18/1964 Away    L * *  23.16   7  27    2 239 (37-16- 6) Liberty Center South  -15.88     -4.12                      
20 09/25/1964 Away    L * *  29.07   6   7    2 364 (29-47- 2) Lamoni                 -9.97      8.97                      
21 10/02/1964 Unknown L * *  47.06   6  13    2  75 (44- 6- 1) Melcher-Dallas          8.02    -15.02                      
22 10/09/1964 Away    W * *  49.63  27  12    2 338 (26-34- 2) Leon Central Decatur   10.59      4.41                      
23 10/16/1964 Home    L * *  27.33  18  26    2 296 (41-36- 4) Seymour               -11.71      3.71                      
24 10/30/1964 Unknown W   *  46.31  25   0    2 437 (12-36- 2) Allerton ACL            7.27     17.73                      
25 09/10/1965 Away    W   *  37.27  12   7    2 362 (17-34- 2) Bussey Twin Cedars     -1.77      6.77                      
26 09/17/1965 Home    L * *  34.00   0   6    2 239 (37-16- 6) Liberty Center South   -5.04     -0.96                      
27 09/24/1965 Home    W * *  50.91  30   6    2 364 (29-47- 2) Lamoni                 11.87     12.13                      
28 10/08/1965 Unknown W * *  57.06  37  13    2 338 (26-34- 2) Leon Central Decatur   18.02      5.98                      
29 10/15/1965 Away    W * *  74.49  56  20    2 296 (41-36- 4) Seymour                35.45      0.55                      
30 10/29/1965 Unknown W   *  53.31  52  20    2 437 (12-36- 2) Allerton ACL           14.27     17.73                      
31 09/30/1966 Away    L * *  18.07  14  26    2 364 (29-47- 2) Lamoni                -20.97      8.97                      
32 10/21/1966 Home    W * *  42.33  13   6    2 296 (41-36- 4) Seymour                 3.29      3.71                      
33 10/28/1966 Unknown L * *   8.96   6  32    2 322 (11-11- 4) Corydon Wayne         -30.08      4.08                      
34 10/06/1967 Home    L * *  14.91   7  19    2 364 (29-47- 2) Lamoni                -24.13     12.13                      
35 10/06/1967 Home    L * *  33.00   6  13    2 239 (37-16- 6) Liberty Center South   -6.04     -0.96                      
36 10/13/1967 Unknown L   *  17.56   6  52    2   3 ( 1- 0- 0) Melcher               -21.48    -24.52                      
37 10/20/1967 Unknown L * *  30.06  12  15    2 338 (26-34- 2) Leon Central Decatur   -8.98      5.98                      
38 10/27/1967 Away    L * *  31.49   6  13    2 296 (41-36- 4) Seymour                -7.55      0.55                      
39 11/03/1967 Unknown T * *  34.96  13  13    2 322 (11-11- 4) Corydon Wayne          -4.08      4.08                      
40 10/04/1968 Unknown L * *  40.58  25  26    2 239 (37-16- 6) Liberty Center South    1.54     -2.54                      
41 10/11/1968 Away    W * *  47.07  25   8    2 364 (29-47- 2) Lamoni                  8.03      8.97  homecoming          
42 11/01/1968 Home    L * *  14.33  13  34    2 296 (41-36- 4) Seymour               -24.71      3.71                      
43 09/05/1969 Home    W   *  30.81   8   6    2 353 (28-44- 2) Eddyville              -8.23     10.23                      
44 10/10/1969 Home      * *  38.69   0   0    2 364 (29-47- 2) Lamoni                  0.00 X   12.13  score missing       
45 10/30/1969 Away    L * *  36.49   6   8    2 296 (41-36- 4) Seymour                -2.55      0.55                      
46 09/18/1970 Home    W * *  49.33  20   6    2 296 (41-36- 4) Seymour                10.29      3.71                      
47 09/25/1970 Away      * *  38.69   0   0    2 322 (11-11- 4) Corydon Wayne           0.00 X    2.50  score missing       
48 10/02/1970 Home    W * *  52.33  28   0    2 399 ( 5- 9- 1) Moravia                13.29     14.71                      
49 10/09/1970 Unknown T * *  41.58  22  22    2 239 (37-16- 6) Liberty Center South    2.54     -2.54                      
50 10/16/1970 Away    W * *  80.07  50   0    2 364 (29-47- 2) Lamoni                 41.03      8.97                      
      Averages              38.69  17.1 12.9

Best game:   80.07 = 50 point win over Lamoni
Worst game:   1.31 = 20 point loss to Allerton ACL
Team stdev:  16.10